Table showing distribution of the Jaina Population (state wise in descending order)
Total Population of India (1991): | 846,300,000 | |
State/Union Territory | Total Jaina Population 1981 Census | Total Jaina Population 1991 Census |
India | 3,206,038 | 3,352,706* |
Maharashtra | 939,392 | 965,806 |
Rajasthan | 624,317 | 562,806 |
Gujrat | 467,768 | 491,331 |
Madhya Pradesh | 444,960 | 490,324 |
Karnataka | 297,974 | 326,114 |
Uttar Pradesh | 141,549 | 176,259 |
Delhi | 73,917 | 94,672 |
Tamil Nadu | 49,564 | 66,900 |
West Bengal | 38,663 | 34,355 |
Haryana | 35,482 | 35,296 |
Bihar | 27,613 | 23,049 |
Punjab | 27,049 | 20,765 |
Assam | – | 20,645 |
Andhra Pradesh | 18,642 | 26,564 |
Orissa | 6,642 | 6,302 |
Kerala | 3,605 | 3,641 |
Chandigarh | 1,889 | 1,531 |
Jammu & Kashmir | 1,576 | – |
Nagaland | 1,153 | 1202 |
Himachal Pradesh | 1,046 | 1206 |
Manipur | 975 | 1337 |
Goa, Daman & Diu | 602 | 699 |
Meghalaya | 542 | 445 |
Dadra & Nagar Haveli | 372 | 529 |
Tripura | 297 | – |
Pondicherry | 277 | 470 |
Sikkim | 108 | 40 |
Arunachala Pradesh | 42 | 64 |
Andaman & Nicobar Island | 11 | 17 |
Mizoram | 11 | 4 |
* Paul Dundas (1992: 232) writes of seventy to eighty thousand Jainas now living outside India, other sources speak of about hundred thousand. As many Indians tend to think of themselves of firstly belonging to a particular caste, which in some cases can be either Jaina or Hindu, the total number of Jainas is generally estimated of being considerably higher than the above stated figure of 3,352,706.