Birthplace | Ratnapuri (U.P.) |
Father | King Bhanuraj |
Mother | Queen Suprabha |
Caste (Varna) | Kshatriya |
Dynasty | Ikshvaku |
Body Colour | Golden |
Symbol | Thunderbolt |
Age | 10 Lac Years |
Body Occupancy | 180 hands |
Incarnation (in womb) | Vaishakh Shukla 13 |
Birth | Magh Shukla 13 |
Initiation | Magh Shukla 13 |
Initiation | Omniscience Forest & Tree-Shal Forest & Saptaparn Tree |
First Food | Given by King Dhanyashen of Patliputra Nagar (Kheer) |
Omniscience | Paush Shukla 15 |
Salvation | Jyeshtha Shukla 4 |
Salvation Place | Sammedshikhar Mountain |
Chief Disciples (Gandhars) | 43 (Shri Arishtsen etc.) |
Saints (Munis) |
64 Thousand |
Chief Aryika (Ganini) | Aryika Suvrata |
Female saints (Aryikas) | 62 Thousand 4 Hundred |
Male Votaries | 2 Lacs |
Female Votaries | 4 Lacs |
Male Demigod | Kimpurush Dev |
Female Demigod | Manasi Devi |