
| Predecessor | 19. Mallinath Swami|Bhagwan Māllīnāth |
| successor | 21. Naminath Swami|Bhagwan Naminath |
| Birthplace | Rajgrihi (Bihar) |
| Father | King Sumitra |
| Mother | Queen Soma |
| Caste (Varna) | Kshatriya |
| Dynasty | Hari |
| Body Colour | Blue Like Sapphire |
| Symbol | Tortoise |
| Age | 30 Thousand Years |
| height | 20 bows (60 metres) |
| Body Occupancy | 80 Hands |
| Incarnation (in womb) | Shravan Krishna 2 |
| Birth | vaishakh Krishna 12 |
| Initiation | Vaishakh Krishna 10 |
| Initiation | Omniscience Forest & Tree-Neel Forest & Champak (Michelia Campaca)Tree |
| First Food | Given by King Vrishabhsen of Rajgrih (Kheer) |
| Omniscience | Vaishakh Krishna 9 |
| Salvation | Falgun Krishna 12 |
| Salvation Place | Sammedshikhar Mountain |
| Chief Disciples (Gandhars) | 18 (Shri Malli etc.) |
| Saints (Munis) | 30 Thousand |
| Chief Aryika (Ganini) | Aryika Pushpadanta |
| Female saints (Aryikas) | 50 Thousand |
| Male Votaries | 1 Lacs |
| Female Votaries | 3 Lacs |
| Male Demigod | Varun Dev |
| Female Demigod | Bahurupini Devi |
| Moksha date | Falgun Krishna 12 |
| Moksha place | Shikharji |
