
| predecessor | 20. Muni Suvratnath Swami|Bhagwan Munisuvratnath |
| successor | 22. Neminath Swami|Bhagwan Neminath |
| Birthplace | Mithilanagari |
| Father | King Vijay |
| Mother | Queen Vappila |
| Caste (Varna) | Kshatriya |
| Dynasty | Ikshvaku |
| Body Colour | Golden |
| Symbol | Blue Lotus |
| Age | 10 Thousand Years |
| Height | 15 bows (45 metres){{sfn|Sarasvati|1970|p=444}} |
| Body Occupancy | 60 Hands |
| Incarnation (in womb) | Ashvin Krishna 2 |
| Birth | Asharh Krishna 10 |
| Initiation | Asharh Krishna 10 |
| Initiation | Omniscience Forest & Tree-Chaitra Forest & Vakul Tree |
| First Food | Given by King Datta of Veerpur Nagar (Kheer |
| Omniscience | Magsir Shukla 11 |
| Salvation | Vaishakh Krishna 14 |
| Salvation Place | ammedshikhar Mountain |
| Chief Disciples (Gandhars) | 17 (Shri Suprabharya etc.) |
| Saints (Munis | 20 Thousand |
| Chief Aryika (Ganini) | Aryika Mangini |
| Female saints (Aryikas) | 45 Thousand |
| Male Votaries | 1 Lac |
| Female Votaries | 3 Lacs |
| Male Demigod | Shri Vidyutprabh Dev |
| Female Demigod | Chamundi Devi |
| Moksha_date | Vaishakh Krishna 14 |
| Moksha_place | Shikharji |
