
| Predecessor | 22. Neminath Swami|Bhagwan Neminatha |
| Successor | 24. Mahaveer Swami|Bhagwan Mahavira |
| Birthplace | Varanasi (U.P.) |
| Father | King Ashvasen |
| Mother | Queen Vama Devi |
| Caste (Varna) | Kshatriya |
| Dynasty | Ugra |
| Body Colour | Green |
| Symbol | Snake |
| Age | 1 Hundred Years |
| Height | 9 cubits (13.5 feet) |
| Body Occupancy | 9 Hands |
| Incarnation (in womb) | Vaishakh Krishna 2 |
| Birth | Paush Krishna 11 |
| Initiation | Paush Krishna 11 |
| Initiation | Ashva Forest & Cedar (Devdaru) Tree |
| First Food | Given By King Dhanya Of Gulmakhet (Kheer) |
| Omniscience | Chaitra Krishna 4 (14) |
| Omniscience Place | Ahichchhatra |
| Salvation | Shravan Shukla 7 |
| Salvation Place | Sammedshikhar Mountain |
| Chief Disciples (Gandhars | Aryika Sulochana |
| Saints (Munis | 16 Thousand |
| Chief Aryika (Ganini) | Aryika Sulochana |
| Female saints (Aryikas) | 36 Thousand |
| Male Votaries | 1 Lacs |
| Female Votaries | 3 Lacs |
| Male Demigod | Dharnendra Dev |
| Female Demigod | Padmavati Devi |
| Moksha_date | 8th or 7th century |
| Moksha_place | Shikharji |
